Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

12/19/06
PAGE 3-1   KLAMATH RIVER WATER FLOWS  
  by Lewie Baker  
KLAMATH RIVER FLOWS: CFS  
REVISED
   TIME:   3-8 AM   6-8 AM   5-7AM   7-9 AM 5-8:15 AM 7pm-7am  7-11 AM    7-8 AM  
9/24/2006 10/12/2006 10/31/2006 11/16/2006 11/24/2006 12/5/2006 DEC 12th 12/19/2006  
KENO DAM 761 975 955 939 831 831 885 875  
IRON GATE DAM 1,070 1,310 1,320 1,330 1,310 1,320 1,330 1,590  
SIED VALLEY 1,320 1,700 1,720 2,450 2,310 1,970 3,220 3,770  
ORLEANS 1,830 2,070 2,200 9,590 6,790 3,770 21,300 10,100  
KLAMATH, CA 3,040 3,300 3,240 13,900 16,900 8,020 44,100 24,300  
TRIBUTARY FLOW:  
WILLIAMSON RIVER 531 586 0 707 700 555 707 780  
SPRAGUE RIVER 270 299 325 422 403 394 384 557  
SHASTA RIVER, M 105 156 167 184 177 167 192 207  
SCOTT RIVER 58 72 89 640 521 277 1,040 1170  
SALMON RIVER 188 173 177 2,280 1,480 753 5,350 2,380  
TRINITY RIVER, Hp 832 827 676 3,190 3,060 1,740 9,960 5,120  
S. FORK TRINITY R. 78 82 86 330 259 169 1,630 627  
 
Home Contact

 

              Page Updated: Thursday May 07, 2009 09:14 AM  Pacific


             Copyright © klamathbasincrisis.org, 2006, All Rights Reserved