Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

 http://www.dol.state.nm.us/dol_surr.html 8/15/06

New Mexico Department of Labor

UNEMPLOYMENT RATE BY STATE (highest to lowest)

Seasonally Adjusted, Year to Year Change
Preliminary June | Revised June
  2006 |   2005
State Rank Rate | State Rank Rate
Mississippi 1 7.1 | Mississippi 1 7.2
South Carolina 2 6.7 | Michigan 2 6.7
Alaska 3 6.6 | South Carolina 3 6.7
Michigan 4 6.3 | Alaska 4 6.6
Kentucky 5 5.8 | District of Columbia 5 6.5
Tennessee 6 5.6 | Oregon 6 6.3
Rhode Island 7 5.5 | Kentucky 7 6.1
District of Columbia 8 5.4 | Ohio 8 6
Oregon 9 5.4 | Illinois 9 5.9
Arkansas 10 5.2 | Tennessee 10 5.7
Indiana 11 5.2 | Washington 11 5.6
Ohio 12 5.1 | Louisiana 12 5.5
Texas 13 5.1 | California 13 5.4
Washington 14 5.1 | Indiana 14 5.4
Massachusetts 15 5 | North Carolina 15 5.4
California 16 4.9 | Georgia 16 5.3
New Jersey 17 4.9 | Missouri 17 5.3
West Virginia 18 4.9 | New Mexico 18 5.3
Georgia 19 4.8 | Texas 19 5.2
Missouri 20 4.7 | Colorado 20 5.1
Pennsylvania 21 4.7 | Kansas 21 5.1
Wisconsin 22 4.7 | New York 22 5
Kansas 23 4.6 | Pennsylvania 23 5
Louisiana 24 4.6 | Rhode Island 24 5
Maine 25 4.6 | United States 0 5.0
New York 26 4.6 | West Virginia 25 5
North Carolina 27 4.6 | Arkansas 26 4.9
United States 0 4.6 | Connecticut 27 4.9
Colorado 28 4.5 | Maine 28 4.8
Illinois 29 4.5 | Massachusetts 29 4.8
Arizona 30 4.4 | Arizona 30 4.7
Nevada 31 4.2 | Wisconsin 31 4.7
Connecticut 32 4.1 | Iowa 32 4.6
New Mexico 33 4.1 | Oklahoma 33 4.5
Maryland 34 4 | New Jersey 34 4.3
Oklahoma 35 3.9 | Utah 35 4.3
Delaware 36 3.7 | Delaware 36 4.2
Alabama 37 3.6 | Maryland 37 4.2
Iowa 38 3.6 | Nevada 38 4.1
Minnesota 39 3.6 | Alabama 39 4
Idaho 40 3.5 | Montana 40 4.0
Montana 41 3.5 | Minnesota 41 3.9
North Dakota 42 3.5 | Wyoming 42 3.9
New Hampshire 43 3.3 | Florida 43 3.8
Vermont 44 3.3 | Idaho 44 3.8
Wyoming 45 3.3 | South Dakota 45 3.8
Hawaii 46 3.1 | Nebraska 46 3.7
Nebraska 47 3.1 | New Hampshire 47 3.6
Utah 48 3.1 | Virginia 48 3.6
Virginia 49 3.1 | North Dakota 49 3.5
Florida 50 3 | Vermont 50 3.4
South Dakota 51 3 | Hawaii 51 2.7
      |      
Source: U.S. Department of Labor, Bureau of Labor Statistics

 

Updated: August 01, 2006

Labor Market Review
DOL HOME
Home Contact

 

Page Updated: Thursday May 07, 2009 09:14 AM  Pacific


Copyright © klamathbasincrisis.org, 2006, All Rights Reserved