Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

Total Transfers by Client Domain (Overview) on KBC December 1-15, 2006
      Total hits    Files Pageview             Bytes sent | Domain
--------------------------------------------------------------------------------------------------
     | inktomisearch.com
     | googlebot.com
    | cot.net
      | live.com
    | comcast.net
   charter.com
     ask.com
     aol.com
       qwest.net
    pacbell.net
     level3.net
       rr.com
      cmu.edu
     verizon.net
    chello.nl
       tmodns.net
     direcpc.com
  sisqtel.net
   sbcglobal.net
   cox.net
   become.com
  t-ipconnect.de
    yahoo.com
     adelphia.net
     usbr.gov
    gigablast.com
     colostate.edu
       fws.gov
    bellsouth.net
  picsearch.com
  optonline.net
   oregonstate.edu
   exabot.com
    thenewpush.com
    yahoo.net
     181   0.35%      110       43        4042157   0.24% | centurytel.net
     171   0.33%      121       17       22525168   1.36% | suddenlink.net
     169   0.32%      166       46       11279182   0.68% | or.us
     159   0.31%       71       43        2401979   0.14% | cableone.net
     152   0.29%      133       24       15639699   0.94% | usu.edu
     147   0.28%      147      146        4129894   0.25% | jazztel.es
     146   0.28%      141        9        6315384   0.38% | alltel.net
     141   0.27%      126       30        4702960   0.28% | ca.gov
     136   0.26%      109       24        7881319   0.47% | fed.us
     132   0.25%       88       39        4773093   0.29% | usgs.gov
     127   0.24%      122       32        3240652   0.20% | ca.us
     118   0.23%       52       52        1017554   0.06% | sitebuildit.com
     112   0.21%       62       18        5007938   0.30% | comcastbusiness.net
     107   0.21%       86       20        7479698   0.45% | fl.us
     105   0.20%       87       87        1643285   0.10% | cosmixcorp.com
     104   0.20%      104       15        4848389   0.29% | 509j.net
     103   0.20%       74       14        2287293   0.14% | shawcable.net
     103   0.20%       79       12        1900908   0.11% | umontana.edu
      99   0.19%       95        7        2728786   0.16% | washington.edu
      98   0.19%       86       19        3810732   0.23% | swbell.net
      92   0.18%       79       19        2166764   0.13% | clearwire-dns.net
      91   0.17%       88       22        2947266   0.18% | untd.com
      91   0.17%       76       19        2596334   0.16% | ameritech.net
      91   0.17%       28       41         867652   0.05% | fti.net
      88   0.17%       71       17        2689398   0.16% | covad.net
      87   0.17%       63       24        1781437   0.11% | sscconnection.com
      84   0.16%       64       20        2199736   0.13% | usda.gov
      79   0.15%       43       21        1383405   0.08% | noaa.gov
      79   0.15%       77        7        3327079   0.20% | telus.net
      77   0.15%       65       65        1334853   0.08% | nitelnet.com
      76   0.15%       63       25        1623721   0.10% | frontiernet.net
      71   0.14%       17       17         666506   0.04% | theplanet.com
      70   0.13%       65       59        2191113   0.13% | bell.ca
      69   0.13%       55       41        6467532   0.39% | twtelecom.net
      67   0.13%       40       40        1656293   0.10% | bulldogdsl.com
      67   0.13%       55       32        1242728   0.07% | mindspring.com
      67   0.13%       40       27        1816374   0.11% | spiretech.com
      66   0.13%       63        5        2790439   0.17% | myvzw.com
      65   0.12%       41       16        1268529   0.08% | doi.gov
      61   0.12%       60        4        2667078   0.16% | sbc.com
      60   0.12%       35        8        1392299   0.08% | hctc.com
      60   0.12%       60        4        2703152   0.16% | mmm.com
      59   0.11%        0        0          15003   0.00% | einsundeins.de
      59   0.11%       54       19        1839661   0.11% | knology.net
      58   0.11%       16        5         490727   0.03% | vbschools.com
      56   0.11%       46       15        1414420   0.09% | embarqhsd.net
      56   0.11%       55        1        2549262   0.15% | uevora.pt
      56   0.11%       52        7        1633764   0.10% | army.mil
      56   0.11%       22        9        1052927   0.06% | mbkengineers.com
      56   0.11%       56        2        2550357   0.15% | tva.gov
      55   0.11%       55        1        2549057   0.15% | gene.com
      54   0.10%       49       18        2348652   0.14% | hyatthsiagx.com
      52   0.10%        4        4         192616   0.01% | nac.net
      51   0.10%       44        6        1684155   0.10% | willamette.edu
      50   0.10%        2        2         168482   0.01% | myhostingonline.at
      50   0.10%       13       10         558007   0.03% | ferc.gov
      48   0.09%       33       10         942421   0.06% | o1.com
      45   0.09%       45        8        1409477   0.08% | adninternet.com
      44   0.08%       41       19        1466553   0.09% | rima-tde.net
      44   0.08%       29       10         764480   0.05% | fireserve.net
      44   0.08%       43       13        8539992   0.51% | rio.com
      43   0.08%       38       11        1511391   0.09% | berkeley.edu
      43   0.08%       42        1        1847298   0.11% | unique-software.com
      43   0.08%       31        5        1267226   0.08% | gohighspeed.com
      42   0.08%       41        7        1133339   0.07% | easystreet.com
      42   0.08%       37        8        1293072   0.08% | gci.net
      41   0.08%       37       14        1103319   0.07% | att.net
      39   0.07%       16        4         543333   0.03% | house.gov
      36   0.07%       36        3         630592   0.04% | ac.uk
      36   0.07%       36       12        1080636   0.07% | hp4100
      35   0.07%       35        7         622383   0.04% | mentorg.com
      34   0.07%       18       12        1121072   0.07% | mycingular.net
      34   0.07%       33        7        1272033   0.08% | rcn.com
      33   0.06%       16        8         387470   0.02% | teksavvy.com
      33   0.06%       28        5        1368328   0.08% | uu.net
      33   0.06%       29        5         872542   0.05% | bresnan.net
      33   0.06%       23        4         880629   0.05% | wustl.edu
      32   0.06%       32        6        1190819   0.07% | uscg.mil
      32   0.06%       26       16         321464   0.02% | ihs.gov
      31   0.06%       19       10         816581   0.05% | blm.gov
      31   0.06%       21        4         943487   0.06% | uslogin.net
      31   0.06%       28        5         884728   0.05% | sou.edu
      29   0.06%       22        8         598703   0.04% | iastate.edu
      29   0.06%       29        3        1994404   0.12% | ne.jp
      28   0.05%       24        1        1119937   0.07% | mediabids.com
      28   0.05%       27        8         780115   0.05% | af.mil
      27   0.05%       26        3         656463   0.04% | algx.net
      27   0.05%       27        3         742873   0.04% | lmco.com
      26   0.05%       20        9         892752   0.05% | mdsg-pacwest.com
      26   0.05%       22       11         865043   0.05% | co.uk
      26   0.05%        0        0           5694   0.00% | schurman.com
      25   0.05%       23       15         296872   0.02% | in-addr.arpa
      25   0.05%       22        6         529849   0.03% | mchsi.com
      24   0.05%       20        6         502776   0.03% | surewest.net
      24   0.05%       21        2         603917   0.04% | freedom.com
      24   0.05%       23        6         678622   0.04% | speakeasy.net
      24   0.05%       22        3         534224   0.03% | ucsc.edu
      24   0.05%       13        3         466792   0.03% | msu.edu
      23   0.04%       23        1         374064   0.02% | macktech.com
      23   0.04%       20        5         486275   0.03% | hawaiiantel.net
      23   0.04%       21        5         561005   0.03% | calpoly.edu
      23   0.04%       22        4         652386   0.04% | water-law.com
      23   0.04%       17        5         796610   0.05% | ubc.ca
      23   0.04%       23        1         679450   0.04% | xerxescorp.com
      23   0.04%       14       12         781599   0.05% | esconett.org
      23   0.04%       12        3        1130070   0.07% | uci.net
      22   0.04%       20        5         474462   0.03% | tufts.edu
      22   0.04%       19        2         676834   0.04% | bendcable.com
      22   0.04%       22       22         918443   0.06% | ev1servers.net
      22   0.04%       15        7         260220   0.02% | btcentralplus.com
      22   0.04%       17        2         934171   0.06% | t-dialin.net
      22   0.04%       20        5         678382   0.04% | mtaonline.net
      21   0.04%       21        1         523672   0.03% | sanjuan.edu
      21   0.04%       17        6        1268559   0.08% | earthlink.net
      21   0.04%       13       11        1699407   0.10% | alexa.com
      21   0.04%       18        4         456926   0.03% | oit.edu
      21   0.04%       21        3         412309   0.02% | wanadoo.fr
      21   0.04%       12       11         925379   0.06% | sfwmd.gov
      21   0.04%        8        7         168528   0.01% | gatech.edu
      20   0.04%       19        5         519311   0.03% | rogers.com
      20   0.04%       14        6         377198   0.02% | com.au
      20   0.04%       17        8         468069   0.03% | saix.net
      20   0.04%       16        7         323216   0.02% | pldt.net
      20   0.04%       19        4         477712   0.03% | sra.com
      20   0.04%       17        4         423854   0.03% | wctc.net
      19   0.04%       19        4         522984   0.03% | cla-620_base
      19   0.04%       14        8         377196   0.02% | uoregon.edu
      19   0.04%       19        4         556702   0.03% | humboldt1.com
      19   0.04%       19       19         449591   0.03% | serverpronto.com
      19   0.04%       17        7         777733   0.05% | nctv.com
      19   0.04%       16        3        3204104   0.19% | telepac.pt
      18   0.03%       17        1         511467   0.03% | tsoft.com
      18   0.03%       18        4         575924   0.03% | bucknell.edu
      18   0.03%        5        5          41724   0.00% | quicknet.nl
      18   0.03%       17        4         441765   0.03% | mit.edu
      18   0.03%       18        3         661025   0.04% | nwf.org
      17   0.03%       14        3         951532   0.06% | uspops.net
      17   0.03%       17       15         559003   0.03% | srcsao.com
      17   0.03%       11        7         486378   0.03% | acsalaska.net
      17   0.03%       16        3         449623   0.03% | wildblue.net
      17   0.03%       16        3         533371   0.03% | txstate.edu
      16   0.03%       16        4         363469   0.02% | id.us
      16   0.03%       10        3         239880   0.01% | blacksburg.net
      16   0.03%       15        3         445310   0.03% | midco.net
      16   0.03%       16        8         216756   0.01% | net.id
      16   0.03%        8        8         699664   0.04% | ibm.com
      16   0.03%       15        3         450030   0.03% | napanet.net
      16   0.03%       13        2         376025   0.02% | stanford.edu
      16   0.03%       16        5         510118   0.03% | conexant.com
      16   0.03%       16        2         348596   0.02% | elisa-laajakaista.fi
      15   0.03%        4        2         364695   0.02% | fasternetwork.com
      15   0.03%       15        2         480498   0.03% | proxad.net
      15   0.03%       14        2         383586   0.02% | atgi.net
      15   0.03%       13        2         378584   0.02% | montana.com
      15   0.03%       15        3         387469   0.02% | shasta.com
      15   0.03%       15        3         401718   0.02% | dow.com
      15   0.03%       10       10         460286   0.03% | uni-leipzig.de
      15   0.03%       15        1         911615   0.05% | utk.edu
      14   0.03%       13        2         435309   0.03% | ykwc.com
      14   0.03%       13        2         429813   0.03% | mn.us
      14   0.03%        4        1          46478   0.00% | alticor.com
      14   0.03%       13        2         400780   0.02% | yurihama.jp
      14   0.03%        9        3         213123   0.01% | r2usa.com
      14   0.03%       12        1         420209   0.03% | wm.edu
      14   0.03%       14        3         368263   0.02% | nbwla.com
      14   0.03%       14        2         392639   0.02% | eoni.com
      14   0.03%       13        2         425103   0.03% | xs4all.nl
      14   0.03%       14        2         406921   0.02% | level3.com
      14   0.03%       14       12         911483   0.05% | google.com
      14   0.03%       13        2         388571   0.02% | oberlin.edu
      14   0.03%       14        2         399594   0.02% | alter.net
      14   0.03%       13        1         545907   0.03% | quik.com
      13   0.02%        9        1         177879   0.01% | houstonisd.org
      13   0.02%       13        2         401527   0.02% | wa.us
      13   0.02%       11        1         340582   0.02% | usdoj.gov
      13   0.02%       11        1         336075   0.02% | novuscom.net
      13   0.02%       11        7         347686   0.02% | net.in
      13   0.02%        2        1          34087   0.00% | net.tr
      13   0.02%       12        1         419992   0.03% | adslplus.ch
      13   0.02%       12        2         357866   0.02% | lane.edu
      13   0.02%       12        1         407658   0.02% | plymouth.edu
      13   0.02%       13        3         653883   0.04% | wideopenwest.com
      13   0.02%       13        1         408722   0.02% | itron.com
      13   0.02%       13        2         362180   0.02% | teamindustrialservices.com
      13   0.02%       12        1         413395   0.02% | klamathcc.edu
      13   0.02%        3        2          59885   0.00% | mediatti.net
      13   0.02%        9        1         177879   0.01% | wctc.edu
      13   0.02%       12        2        2192764   0.13% | snet.net
      12   0.02%       12        2         361245   0.02% | syr.edu
      12   0.02%       11        1         342884   0.02% | wispertel.net
      12   0.02%       11        1         340373   0.02% | usamedia.tv
      12   0.02%       11        5         387993   0.02% | ga.us
      12   0.02%       12        1         413718   0.02% | stsn.net
      12   0.02%       11        7         370666   0.02% | ccsdlaw.com
      12   0.02%       12        1         411823   0.02% | mclink.it
      12   0.02%       12        2         471811   0.03% | nhs.uk
      12   0.02%       12        2         346379   0.02% | tznet.com
      12   0.02%       11        1         342884   0.02% | internl.net
      12   0.02%        7        4          71141   0.00% | jpda.org
      12   0.02%       11        1         355590   0.02% | uslink.net
      12   0.02%        9        4         172994   0.01% | tds.net
      12   0.02%       11        1         339446   0.02% | megapath.net
      12   0.02%       11        1         335858   0.02% | usf.edu
      11   0.02%        9        6         155972   0.01% | nwtec.com
      11   0.02%       11        1         344386   0.02% | webster.nl
      11   0.02%        9        2         236166   0.01% | on.ca
      11   0.02%       11        1         344386   0.02% | e-isco.com
      11   0.02%       10        5         233709   0.01% | net.au
      11   0.02%        9        2         200754   0.01% | digitalskys.com
      11   0.02%       11        1         342667   0.02% | nbcuni.com
      11   0.02%       11       11         108097   0.01% | csccorporatedomains.com
      11   0.02%       11        1         339229   0.02% | boeing.com
      11   0.02%       11        1         342667   0.02% | agedwards.com
      10   0.02%        7        1         208180   0.01% | cantorcolburn.com
      10   0.02%        8        7         193813   0.01% | rsbcihi.org
      10   0.02%        9        2         255920   0.02% | ucdavis.edu
      10   0.02%       10       10         127366   0.01% | canaca.com
      10   0.02%        7        7         481372   0.03% | hinet.net
      10   0.02%        1        0        6874685   0.41% | com.eg
      10   0.02%       10        1         326522   0.02% | continet.com
      10   0.02%        6        1         150859   0.01% | xo.net
      10   0.02%        8        1         148066   0.01% | primarynetwork.com
      10   0.02%       10       10         315203   0.02% | doe.gov
      10   0.02%       10        2         456557   0.03% | epa.gov
      10   0.02%        2        0         549958   0.03% | enmaxenvision.net
      10   0.02%        4        2          55777   0.00% | novagrp.com
      10   0.02%        7        2          97040   0.01% | rtmc.net
       9   0.02%        9        9         128463   0.01% | luispnmd.com
       9   0.02%        9        0          79379   0.00% | phonewave.net
       9   0.02%        8        3        1960491   0.12% | bc.ca
       9   0.02%        9        4         477949   0.03% | com.mx
       9   0.02%        9        4         271057   0.02% | net.ar
       9   0.02%        7        1         207963   0.01% | plains.net
       9   0.02%        9        8         411425   0.02% | auna.net
       9   0.02%        7        1         207963   0.01% | gwtc.net
       9   0.02%        9        2         242651   0.01% | alink.com
       8   0.02%        7        3         120680   0.01% | as9105.com
       8   0.02%        8        7          54769   0.00% | ab.ca
       8   0.02%        6        2         273438   0.02% | sonic.net
       8   0.02%        1        4          24389   0.00% | seventwentyfour.com
       8   0.02%        6        3         168731   0.01% | starstreamcable.com
       8   0.02%        3        3         100442   0.01% | nocharge.com
       8   0.02%        8        2         246697   0.01% | ldmi.com
       8   0.02%        8        1         170842   0.01% | ida.net
       8   0.02%        8        4         635088   0.04% | cantv.net
       8   0.02%        7        2         233311   0.01% | ptd.net
       7   0.01%        6        3         108109   0.01% | wi.us
       7   0.01%        7        4         183088   0.01% | nt.net
       7   0.01%        3        3         375422   0.02% | x-echo.com
       7   0.01%        6        2        4188111   0.25% | tedata.net
       7   0.01%        7        2         467178   0.03% | spcsdns.net
       7   0.01%        7        5         107151   0.01% | sdcoe.net
       7   0.01%        6        3         107619   0.01% | ena.net
       7   0.01%        7        2         228466   0.01% | nemr.net
       7   0.01%        7        1         450979   0.03% | inffin.net
       7   0.01%        6        1         212687   0.01% | allcom.net
       7   0.01%        7        3         121431   0.01% | tele.dk
       7   0.01%        6        1         212793   0.01% | sunflower.com
       7   0.01%        4        1         144845   0.01% | archive.org
       6   0.01%        4        2          61025   0.00% | hevanet.com
       6   0.01%        4        4         273120   0.02% | yandex.ru
       6   0.01%        5        2         115260   0.01% | insightbb.com
       6   0.01%        4        3          81790   0.00% | newportnet.com
       6   0.01%        4        3         113439   0.01% | jackmagazine.it
       6   0.01%        5        2         556279   0.03% | snowcrest.net
       6   0.01%        6        1         159516   0.01% | airbornedatalink.com
       6   0.01%        6        1         212470   0.01% | virginia.edu
       6   0.01%        4        1         127891   0.01% | propel.com
       6   0.01%        6        1         212576   0.01% | pvtnetworks.net
       6   0.01%        6        1         202800   0.01% | landmarkeventservices.com
       6   0.01%        6        1         169655   0.01% | upc.cz
       6   0.01%        6        1         159516   0.01% | entergy.com
       6   0.01%        6        1         212470   0.01% | ccf.org
       6   0.01%        3        4         138899   0.01% | popsite.net
       6   0.01%        6        1         212470   0.01% | hccanet.org
       6   0.01%        2        1          33787   0.00% | isdn.net
       6   0.01%        4        2          50938   0.00% | fuse.net
       6   0.01%        6        1         141219   0.01% | cup.edu
       6   0.01%        4        2          43379   0.00% | uidaho.edu
       6   0.01%        3        1         652523   0.04% | euskaltel.es
       6   0.01%        6        6         384808   0.02% | answers.com
       6   0.01%        6        6          76418   0.00% | hostgator.com
       6   0.01%        6        2         155196   0.01% | uri.edu
       6   0.01%        5        2         408119   0.02% | t-online.hu
       6   0.01%        2        1          26328   0.00% | bankofamerica.com
       5   0.01%        5        0         450735   0.03% | utah.edu
       5   0.01%        4        2         138687   0.01% | treca.org
       5   0.01%        4        2         345321   0.02% | inreach.net
       5   0.01%        5        1         149800   0.01% | ucalgary.ca
       5   0.01%        4        2          61507   0.00% | vigil-agrimis.com
       5   0.01%        4        2          54216   0.00% | grandenetworks.net
       5   0.01%        3        0          54517   0.00% | sacred-heart.org
       5   0.01%        4        2         112518   0.01% | eschelon.com
       5   0.01%        4        1          99495   0.01% | minasianlaw.com
       5   0.01%        3        1          40798   0.00% | foxvalley.net
       5   0.01%        2        1          94606   0.01% | cwjamaica.com
       5   0.01%        5        5         644541   0.04% | mosthost.net
       5   0.01%        2        1          36599   0.00% | uwsp.edu
       5   0.01%        5        1         122549   0.01% | nw-tel.com
       5   0.01%        4        1         170931   0.01% | capitalpress.com
       5   0.01%        4        2         105626   0.01% | cisp.com
       5   0.01%        4        3          36209   0.00% | focaldata.net
       5   0.01%        5        5         394962   0.02% | inhoster.com
       5   0.01%        4        3          39365   0.00% | inter.edu
       5   0.01%        5        1         122549   0.01% | sprintbbd.net
       5   0.01%        5        3         141209   0.01% | inode.at
       5   0.01%        4        2          81050   0.00% | cvc.net
       5   0.01%        4        1          41621   0.00% | ipns.com
       5   0.01%        3        2         111571   0.01% | kponet.fi
       5   0.01%        5        2          62651   0.00% | awgfood.com
       5   0.01%        3        1          45580   0.00% | cavtel.net
       5   0.01%        5        2          63673   0.00% | tcu.edu
       5   0.01%        5        1         224042   0.01% | zipcon.net
       5   0.01%        5        1          53893   0.00% | ntli.net
       5   0.01%        5        1         442798   0.03% | umn.edu
       5   0.01%        5        5         327072   0.02% | mailglobal.net
       5   0.01%        5        1         102893   0.01% | cruzio.com
       5   0.01%        5        2          67000   0.00% | transaria.net
       4   0.01%        2        2         165450   0.01% | betaspider.com
       4   0.01%        3        1          76749   0.00% | wvi.com
       4   0.01%        2        1          29554   0.00% | umich.edu
       4   0.01%        3        2          67092   0.00% | csuchico.edu
       4   0.01%        3        2          27761   0.00% | jordanschrader.com
       4   0.01%        1        0         345088   0.02% | wellsfargo.com
       4   0.01%        4        2          52327   0.00% | usd385.org
       4   0.01%        4        4          95312   0.01% | co.za
       4   0.01%        4        1         107434   0.01% | tusd.net
       4   0.01%        1        1         145304   0.01% | tj.cn
       4   0.01%        4        3         150414   0.01% | ms.us
       4   0.01%        2        1         155488   0.01% | princeton.edu
       4   0.01%        4        1         273984   0.02% | netvigator.com
       4   0.01%        1        1         131083   0.01% | netcraft.com
       4   0.01%        4        1         236334   0.01% | geodesigninc.com
       4   0.01%        4        2          62587   0.00% | maine.edu
       4   0.01%        4        1          86520   0.01% | iinet.com
       4   0.01%        1        1          55412   0.00% | visvo.com
       4   0.01%        4        2         136653   0.01% | csulb.edu
       4   0.01%        2        1          34893   0.00% | com.ar
       4   0.01%        2        1          33664   0.00% | dell.com
       4   0.01%        2        1          20927   0.00% | conservationnw.org
       4   0.01%        2        1          50515   0.00% | net.sa
       4   0.01%        4        1          71322   0.00% | wirelesstcp.net
       4   0.01%        4        0          33696   0.00% | netidea.com
       4   0.01%        4        1         122636   0.01% | agloan.com
       4   0.01%        2        0         463256   0.03% | dedibox.fr
       4   0.01%        3        1          48973   0.00% | choiceone.net
       4   0.01%        2        1          29554   0.00% | lclark.edu
       4   0.01%        3        1          80698   0.00% | mcds.org
       4   0.01%        3        1          88489   0.01% | numericable.fr
       4   0.01%        4        3         295181   0.02% | unixbsd.info
       4   0.01%        3        2          44957   0.00% | htisonar.com
       4   0.01%        4        4         516576   0.03% | optioncarriere.com
       4   0.01%        2        0        6423308   0.39% | localhost
       4   0.01%        2        2          35472   0.00% | hdo.net
       4   0.01%        4        2         345677   0.02% | mecnet.net
       4   0.01%        2        1         191504   0.01% | bsu.edu
       4   0.01%        3        2          30106   0.00% | ucla.edu
       4   0.01%        3        1          79609   0.00% | pdx.edu
       4   0.01%        4        1         115241   0.01% | data393.net
       4   0.01%        4        1          59744   0.00% | columbiagrain.com
       4   0.01%        3        1          61830   0.00% | sthubert.org
       4   0.01%        3        1          61830   0.00% | ntl.com
       4   0.01%        3        1         789357   0.05% | saccounty.net
       4   0.01%        2        1          25162   0.00% | oslc.org
       4   0.01%        3        1         127101   0.01% | terago.ca
       4   0.01%        4        2          55820   0.00% | unl.edu
       4   0.01%        4        1          74402   0.00% | nettally.com
       4   0.01%        4        2         136627   0.01% | sjsu.edu
       4   0.01%        2        1          20977   0.00% | evertek.net
       3   0.01%        1        1           3543   0.00% | ruraltel.net
       3   0.01%        2        1          39950   0.00% | click-network.com
       3   0.01%        2        1         119735   0.01% | safepages.com
       3   0.01%        2        1          32406   0.00% | umass.edu
       3   0.01%        3        2          46778   0.00% | tpnet.pl
       3   0.01%        2        1          72003   0.00% | bezeqint.net
       3   0.01%        3        1         239719   0.01% | sjusd.org
       3   0.01%        3        0         104342   0.01% | co.jp
       3   0.01%        3        1          51149   0.00% | ia.us
       3   0.01%        3        1          51149   0.00% | co.us
       3   0.01%        2        1          94161   0.01% | mb.ca
       3   0.01%        3        1         489722   0.03% | bentonrea.com
       3   0.01%        2        1          64046   0.00% | paonia.com
       3   0.01%        3        1          34940   0.00% | gianteagle.com
       3   0.01%        0        0            648   0.00% | tpiol.com
       3   0.01%        3        1        6639170   0.40% | t-2.net
       3   0.01%        2        1          26213   0.00% | razzolink.com
       3   0.01%        2        1          28942   0.00% | avm.org
       3   0.01%        3        2         306952   0.02% | telecomitalia.it
       3   0.01%        3        1         689443   0.04% | interbusiness.it
       3   0.01%        2        1         117051   0.01% | springvillewireless.com
       3   0.01%        2        1          31333   0.00% | csumb.edu
       3   0.01%        3        2          81148   0.00% | ifathom.ca
       3   0.01%        3        3          51260   0.00% | com.gh
       3   0.01%        2        2          28565   0.00% | ask.info
       3   0.01%        3        2          37469   0.00% | stpsb.org
       3   0.01%        3        2        2157529   0.13% | net.ae
       3   0.01%        3        2          42221   0.00% | net.br
       3   0.01%        2        1         191287   0.01% | net.my
       3   0.01%        2        1          39104   0.00% | oregoncoast.com
       3   0.01%        3        1          51149   0.00% | uscourts.gov
       3   0.01%        3        1         224095   0.01% | sml.pl
       3   0.01%        2        1          45831   0.00% | iquest.net
       3   0.01%        2        1          36185   0.00% | wiscap.com
       3   0.01%        3        3         144913   0.01% | layeredtech.com
       3   0.01%        2        1          22077   0.00% | lightship.net
       3   0.01%        3        1          73161   0.00% | consolidated.net
       3   0.01%        3        1         169126   0.01% | worldspice.net
       3   0.01%        3        1         151169   0.01% | dbq.edu
       3   0.01%        2        1          31292   0.00% | wellington.org
       3   0.01%        3        1          34940   0.00% | rouses.com
       3   0.01%        3        2          24762   0.00% | cypresscom.net
       3   0.01%        3        0         402596   0.02% | showaauto.com
       3   0.01%        3        3          49616   0.00% | webazilla.com
       3   0.01%        2        1          60519   0.00% | mtcdc.org
       3   0.01%        2        1          26732   0.00% | vnet-inc.com
       3   0.01%        2        1          22271   0.00% | belmont-hill.org
       3   0.01%        2        1         155271   0.01% | gis.net
       3   0.01%        3        3          58189   0.00% | karuk.us
       3   0.01%        2        1          16101   0.00% | dsl.net
       3   0.01%        2        1          30321   0.00% | amerion.net
       3   0.01%        2        1          35689   0.00% | willitsonline.com
       3   0.01%        3        1          51149   0.00% | telepacific.net
       3   0.01%        2        1          78658   0.00% | nebnet.net
       3   0.01%        2        1          36526   0.00% | isomedia.com
       3   0.01%        2        1          28202   0.00% | fresno.edu
       3   0.01%        2        1          41034   0.00% | iskon.hr
       3   0.01%        2        1          42321   0.00% | fedex.com
       3   0.01%        3        1          46831   0.00% | ipaper.com
       3   0.01%        3        1          41404   0.00% | nmt.edu
       3   0.01%        2        2         237059   0.01% | ono.com
       3   0.01%        2        1          71634   0.00% | nps.gov
       3   0.01%        3        3         390851   0.02% | michix.net
       3   0.01%        3        1          95862   0.01% | belgacom.be
       3   0.01%        2        1          28942   0.00% | mts.net
       3   0.01%        2        1          28942   0.00% | umd.edu
       3   0.01%        2        1          28942   0.00% | tnc.org
       3   0.01%        2        1          39573   0.00% | dodea.edu
       3   0.01%        3        1          61613   0.00% | nycboe.org
       3   0.01%        2        1          20410   0.00% | mwt.net
       3   0.01%        3        1          47840   0.00% | cebridge.net
       3   0.01%        3        3         122350   0.01% | webhostplus.com
       3   0.01%        2        1          43868   0.00% | contactamt.com
       3   0.01%        3        1          47873   0.00% | uky.edu
       3   0.01%        2        1          15055   0.00% | usd205.com
       3   0.01%        3        0         213436   0.01% | ucancap.org
       3   0.01%        2        1          28942   0.00% | crocker.net
       2   0.00%        2        1         131671   0.01% | saralee.net
       2   0.00%        2        1          35968   0.00% | micorp.com
       2   0.00%        2        1          25097   0.00% | vtr.net
       2   0.00%        2        1          35968   0.00% | micron.com
       2   0.00%        2        1          62043   0.00% | actaccess.net
       2   0.00%        2        1          19810   0.00% | tnett.no
       2   0.00%        2        2          14466   0.00% | computersinc-lv.com
       2   0.00%        2        1          42032   0.00% | roofmanage.com
       2   0.00%        1        1           8396   0.00% | whois.sc
       2   0.00%        2        2          28481   0.00% | clemson.edu
       2   0.00%        2        2         136397   0.01% | hopone.net
       2   0.00%        2        1          19928   0.00% | co.th
       2   0.00%        2        1          27763   0.00% | lightcore.net
       2   0.00%        2        1          53082   0.00% | turbonet.com
       2   0.00%        1        1          13247   0.00% | il.us
       2   0.00%        2        1          93955   0.01% | nc.us
       2   0.00%        2        1          28702   0.00% | paltel.net
       2   0.00%        2        1          36271   0.00% | kdhnc.com
       2   0.00%        2        1          18952   0.00% | wmich.edu
       2   0.00%        2        1          45614   0.00% | mecdc.net
       2   0.00%        2        1          31933   0.00% | broadband.hu
       2   0.00%        2        1          16783   0.00% | nj.us
       2   0.00%        2        1          97922   0.01% | mo.us
       2   0.00%        2        2           1964   0.00% | ipplanet.net
       2   0.00%        2        1          40326   0.00% | nv.us
       2   0.00%        1        1         120811   0.01% | umontreal.ca
       2   0.00%        2        1          28725   0.00% | bc.edu
       2   0.00%        2        1          20597   0.00% | sacoriver.net
       2   0.00%        2        1          28725   0.00% | satgatellc.com
       2   0.00%        2        1          28759   0.00% | vt.us
       2   0.00%        2        1          56072   0.00% | phonoscope.com
       2   0.00%        2        2          68804   0.00% | amnetsal.com
       2   0.00%        2        1          24728   0.00% | crestviewcable.com
       2   0.00%        2        1          44030   0.00% | metrocast.net
       2   0.00%        0        0            432   0.00% | rambler.ru
       2   0.00%        2        1          43084   0.00% | bu.edu
       2   0.00%        2        1          34227   0.00% | nortelnetworks.com
       2   0.00%        2        1          28725   0.00% | ncuscr.org
       2   0.00%        1        1          12580   0.00% | starstream.net
       2   0.00%        2        2         118779   0.01% | com.br
       2   0.00%        2        1          52490   0.00% | harris.com
       2   0.00%        1        1           8518   0.00% | terry-a7703f977
       2   0.00%        2        1          28725   0.00% | ms.com
       2   0.00%        2        2          13974   0.00% | ikatelnet.net
       2   0.00%        2        1          24728   0.00% | hyatthsia.com
       2   0.00%        2        1         203853   0.01% | net.do
       2   0.00%        2        1          28944   0.00% | tulsaconnect.com
       2   0.00%        2        1          31646   0.00% | net.pe
       2   0.00%        2        1          36444   0.00% | 1dial.com
       2   0.00%        2        0          62114   0.00% | net.nz
       2   0.00%        1        1          12887   0.00% | net.tw
       2   0.00%        2        1          33429   0.00% | fortlee-boe.net
       2   0.00%        2        1          24961   0.00% | iowatelecom.net
       2   0.00%        2        1          24214   0.00% | ctcweb.net
       2   0.00%        2        1          42361   0.00% | perkinscoie.com
       2   0.00%        2        1          18813   0.00% | netptc.net
       2   0.00%        2        1          28725   0.00% | pecpa.org
       2   0.00%        2        1          43968   0.00% | elltel.net
       2   0.00%        2        1          25229   0.00% | utc.fr
