Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

 6/30/06
                TOTAL      
DATE TIME DATE TIME     METER METER AF STATIC PUMPING   
SITE STARTED STARTED CHECKED CHECKED GPM CFS START PRESENT PUMPED HEAD HEAD  
                       
1 6/16/2006 7:17 AM 6/23/2006 6:50 AM 4,500 10.0 1389.41 1524.94 135.53 28.3 33.9  
2 6/16/2006 7:32 AM 6/23/2006 7:10 AM 11,000 24.5 9146.29 9505.62 359.33 41.4 120.6  
3 6/16/2006 7:47 AM 6/23/2006 7:20 AM 8,000 17.8 9416.20 9666.17 249.97 40.7 161.4  
4 6/16/2006 5:00 PM 6/23/2006 7:35 AM 11,000 24.5 6046.22 6353.04 306.82 35.2 138.0  
5 6/16/2006 8:05 AM 6/23/2006 7:50 AM 9,500 21.2 8656.56 8950.55 293.99 35.6 137.6  
6 6/16/2006 4:05 PM 6/23/2006 8:05 AM 5,200 11.6 4602.95 4749.93 146.98 36.6 183.4  
7 6/16/2006 10:45 AM 6/23/2006 8:20 AM 0 0.0 226.55 262.25 35.70 56.8   Off 6-18 8:30 AM
8         0 0.0 2988.24 2988.24 0.00 37.4   Off
9 6/16/2006 8:30 AM 6/23/2006 8:40 AM 7,000 15.6 3603.70 3792.57 188.87 35.0 240.1  
14 6/16/2006 8:55 AM 6/23/2006 9:20 AM 12,000 26.7 9713.16 10076.06 362.90 29.0 70.2  
                       
      TOTAL CFS 152.0            
                       
      GROUND WATER PUMPED (Jun 16-Jun 23) 2,080.09 Acre Feet    
                       
      GROUND WATER PUMPED (Jun 12-Jun 16) 671.43 Acre Feet    
                       
      TOTAL PUMPED JUNE 2006   2,751.52 Acre Feet    
                       
      TOTAL PUMPED  2006     2,751.52 Acre Feet    
                       
         Water Level TID Wells (Running)              Water Level TID Wells (Not Running)
Date